85 11th Avenue East Whitehorse, Yukon Y1A 4J3
$739,000
Seriously!!!!! Home packages do not get much better than this! Are you looking for a LARGE LOT in Porter Creek with a HUGE SHOP? Loads of RV parking? And a house with a LEGAL 2-bedroom suite? Come and See! Offering privacy and curb appeal on a finished 75' x 150' lot, this home features a 3 bedroom, 1 bath, open-concept living area upstairs, and a legal two bedroom suite downstairs. The entire house has been tastefully renovated with new paint throughout, new kitchens, new flooring, new appliances, new roof, new eavestroughs, and so much more! Outside you will find the best back yard to entertain in, or just to enjoy the evening sun from the deck or the big grassy back yard. The 22'x34' shop is a handyman's dream come true! Storage and RV parking are no problem at all! Call soon for the complete upgrade list and showing package as this gem will not last long!!! (id:33670)
Property Details
MLS® Number | 14315 |
Property Type | Single Family |
Community Features | School Bus |
Features | Cul-de-sac, Flat Site, Rectangular, Medium Bush |
Storage Type | Storage Shed |
Structure | Patio(s), Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Fixture | Drapes/window Coverings |
Size Interior | 2100 Sqft |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Garden Area |
Size Frontage | 75 Ft |
Size Irregular | 75 X 150 |
Size Total Text | 75 X 150 |
Soil Type | Stones |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 11 ft ,3 in | 5 ft ,1 in | 11 ft ,3 in x 5 ft ,1 in |
Basement | Living Room | 14 ft | 7 ft ,10 in | 14 ft x 7 ft ,10 in |
Basement | Kitchen | 10 ft ,10 in | 9 ft ,9 in | 10 ft ,10 in x 9 ft ,9 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 8 ft | 6 ft ,9 in | 8 ft x 6 ft ,9 in |
Basement | Bedroom | 10 ft ,11 in | 9 ft ,6 in | 10 ft ,11 in x 9 ft ,6 in |
Basement | Bedroom | 11 ft ,1 in | 12 ft ,5 in | 11 ft ,1 in x 12 ft ,5 in |
Main Level | Living Room | 11 ft ,11 in | 14 ft ,4 in | 11 ft ,11 in x 14 ft ,4 in |
Main Level | Dining Room | 8 ft ,8 in | 8 ft ,8 in | 8 ft ,8 in x 8 ft ,8 in |
Main Level | Kitchen | 10 ft ,3 in | 12 ft ,8 in | 10 ft ,3 in x 12 ft ,8 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,5 in | 8 ft ,6 in | 10 ft ,5 in x 8 ft ,6 in |
Main Level | Bedroom | 8 ft ,6 in | 11 ft ,3 in | 8 ft ,6 in x 11 ft ,3 in |
Main Level | Bedroom | 10 ft ,8 in | 11 ft ,9 in | 10 ft ,8 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/24583380/85-11th-avenue-east-whitehorse
Interested?
Contact us for more information

Bryanna Ingram
bryannaingram.ca
2054 Second Avenue
Whitehorse, Yt, Yukon Y1A 1A8
(867) 322-8726
www.urbanrealtygroup.ca

Dana Klock
2054 Second Avenue
Whitehorse, Yt, Yukon Y1A 1A8
(867) 322-8726
www.urbanrealtygroup.ca